<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Tallahassee Real Estate Pro Players Realty</title>
	<link>http://tallahasseerealestateproplayersrealty.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 14:30:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>2012 Tallahassee Builders Association Parade of homes</title>
		<description><![CDATA[PRO PLAYERS REALTY USA wants to help you find your dream home or commercial property. Our Tallahassee Realtors specialize in sales and purchases. Call us at 850-942-SOLD {7653} Mark your calendar MAY 12-13 &#38; 19-20 PLATINUM SPONSOR: City of Tallahassee Natural Gas GOLD SPONSORS: ES Green &#38; Company, Florida Green Building Coalition, Tallahassee Democrat SILVER [...]]]></description>
		<link>http://tallahasseerealestateproplayersrealty.com/2012/05/2012-tallahassee-builders-association-parade-of-homes/</link>
			</item>
	<item>
		<title>PRO PLAYERS REALTY USA presents this weeks Tallahassee Luxury Home Listings</title>
		<description><![CDATA[PRO PLAYERS REALTY USA presents a list of Luxury Home listing in Tallahassee offered by Tallahassee Realtors. Call us for help 850.942.SOLD {7653} &#160; Address Sq Ft Price Beds Baths Built 1974 BUSHY HALL RD 1891 $200,000 3 2 2004 1974 BUSHY HALL RD 1891 $200,000 4 2 2004 TBD Nandina 2015 $219,500 4 3 [...]]]></description>
		<link>http://tallahasseerealestateproplayersrealty.com/2012/05/pro-players-realty-usa-presents-this-weeks-tallahassee-luxury-home-listings/</link>
			</item>
	<item>
		<title>Florida in top five for home price appreciation</title>
		<description><![CDATA[Tighter housing inventories are starting to lift home prices, says Anand Nallathambi, CoreLogic’s CEO. CoreLogic’s latest home price index, which includes distressed sales, shows a slight month-over-month nationwide increase of 0.6 percent in home prices from February to March. But some markets are seeing much more of a price boost this spring, including Florida, which [...]]]></description>
		<link>http://tallahasseerealestateproplayersrealty.com/2012/05/florida-in-top-five-for-home-price-appreciation/</link>
			</item>
	<item>
		<title>This Weeks Luxury Homes in Tallahassee</title>
		<description><![CDATA[Address MLS # Sq Ft Price Beds Baths 2312 HAVERHILL ROAD 224537 1918 $250,000 3 2 4252 SHERBORNE RD 224340 2827 $250,000 3 3 4252 SHERBORNE RD 224338 2827 $250,000 4 3 3448 Welwyn Way 224362 2362 $256,000 4 3 4109 Tam O Shanter 224540 2083 $259,000 3 2 2578 Halleck Lane 224441 1878 $259,900 [...]]]></description>
		<link>http://tallahasseerealestateproplayersrealty.com/2012/04/this-weeks-luxury-homes-in-tallahassee/</link>
			</item>
	<item>
		<title>U.S. home re-sales complete best winter in 5 years</title>
		<description><![CDATA[U.S. home sales are gradually coming back. A mild winter and a stronger job market have helped boost sales ahead of the crucial spring buying season. The past two months made up the best winter for sales of previously occupied homes in five years, when the housing crisis began. And the sales pace in January [...]]]></description>
		<link>http://tallahasseerealestateproplayersrealty.com/2012/03/u-s-home-re-sales-complete-best-winter-in-5-years/</link>
			</item>
	<item>
		<title>3.21.2012 Tallahassee Luxury Listings</title>
		<description><![CDATA[Address Square Feet Subdivision List Price # of Bedrooms # of Full Baths Year Built 1991 Buckfield Road 2322 Buckfield $250,000 4 3 1997 1612 Chadwick Way 2376 Killearn Lakes $255,000 4 2 1992 3336 Harbor Club (PCH-7B) 1828 Park Charleston $259,000 3 2 2012 5435 Whistler Drive 2116 Enclave $259,900 4 2 2003 4032 [...]]]></description>
		<link>http://tallahasseerealestateproplayersrealty.com/2012/03/3-21-2012-tallahassee-luxury-listings/</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[Address Sq ft Price Beds Baths Built Acres Baths 2598 Farragut way 1822 $269,900 4 2 2012 0.14 2 6974 HANGING VINE WAY 3304 $275,000 4 2 1979 4 3 3463 Velda Dairy Drive 3375 $279,900 6 4 2012 1.5 5 3456 WELWYN WAY 2582 $279,900 4 3 1993 0.34 3 757 Derbyshire Road 2780 [...]]]></description>
		<link>http://tallahasseerealestateproplayersrealty.com/2012/03/341/</link>
			</item>
	<item>
		<title>This weeks luxury listings</title>
		<description><![CDATA[Address MLS # Sq Ft $ Beds Baths 1310 Silver Moon Court 222645 1769 $250,000 4 2 7557 Fieldcrest Drive 222597 1539 $250,000 3 2 2420 Oakdale Street 222167 2174 $252,000 4 2 707 TY TY Road 222595 3000 $259,000 4 3 2989 Killearn Point Court 222570 1935 $259,000 3 2 7885 PARLIAMENT CT 222612 [...]]]></description>
		<link>http://tallahasseerealestateproplayersrealty.com/2012/02/this-weeks-luxury-listings/</link>
			</item>
	<item>
		<title>This Weeks New Tallahassee Luxury Listings</title>
		<description><![CDATA[Address Sq ft Subdivision List Price Bedss Baths Year Built 2420 Oakdale Street 2174 Betton Hills $252,000 4 2 1974 300 Raymond Rd. 2619 Lake Yvette $255,000 4 3 2001 2542 Noble Drive 2218 Betton Woods $259,900 4 2 1983 2751 Foxcroft 2320 Foxcroft $260,000 3 2 1977 798 OAK RIDGE RD W 2304 - [...]]]></description>
		<link>http://tallahasseerealestateproplayersrealty.com/2012/01/this-weeks-new-tallahassee-luxury-listings/</link>
			</item>
	<item>
		<title>HOA Dues in Soutwood</title>
		<description><![CDATA[What are the HOA dues at SouthWood? Please note that this information is provided as a guideline for preliminary estimates only. Buyers should refer to the SouthWood Residential Community documents for a complete description of these fees and assessments. SouthWood Residential Community Association, Inc. dues are as follows: Vacant Retail Home sites: $563.72 per year. [...]]]></description>
		<link>http://tallahasseerealestateproplayersrealty.com/2011/12/hoa-dues-in-soutwood/</link>
			</item>
</channel>
</rss>

